Resource | General term for the object we make available in ProPlanner. A resource can be a car, bicycle, truck, licence plate, roof box or even a person. |
Check-out/in | Process whereby we allow a resource to be checked out. |
Check-out/in | Process whereby we allow a resource to be checked in. |
Tile | Box on a detail screen showing detailed data. |
Mini-tile | Box on a detail screen showing concise data and which allows navigation to a tile. |
Micro-tile | Button on the level of a tile that navigates to another tile. |
Master data | Set of data fixed for all ProPlanner users. These data are not adjustable per company group, company or branch. |
ProPlanner allows the organisational structure to be configured. Various levels that are recurrent when logging in, settings, templates, security, etc. are used for this.
- Company group
- Company
- Branch (or business unit)
- Pool
- Branch (or business unit)
- Company
- Cluster: a collection of pools that may go beyond the boundaries of an enterprise
- E.g.: West Flanders Cluster, rental cluster