Through this report, you get an overview of the resources that need to be delivered to the customer (for check-out) or picked up (for check-in) within the reporting period, which by default is set to the next 7 days. The report also indicates when and where the respective resources must be delivered and/or picked up, and whether the specific resource has already been marked as ready to be picked up.
Using the filter bar on the left side of the screen, you can:
- Adjust the reporting period
- Indicate whether you only want to see the resources that need to be delivered, picked up, or both
- Indicate that you only want to see the resources that need to be picked up / delivered within a contract with a specific status
- Indicate that you want to restrict the report to a specific resource
- Indicate that you only want to see the deliveries and pick-ups for a certain postal code
- Indicate that you want to restrict the report to those resources that are part of, present in, must depart from, or must arrive in a certain selection of pools
The following data are shown in the report:
| FIELD NAME | CONTENT |
|---|---|
License plate | License plate of the respective resource. |
Contract ID | ID of the respective contract. |
Customer name | Name of the customer on the respective contract. |
Status | Description of the status of the respective contract. |
Delivery time | The time shown here depends on the status and settings on the contract:
|
Delivery address | If it is indicated on the respective contract that the resource must be delivered, the delivery address will be shown here. If nothing is shown here, this means the resource does not need to be delivered. |
Postal code delivery address | If it is indicated on the respective contract that the resource must be delivered, the postal code of the delivery location will be shown here. |
Telephone number delivery | If it is indicated on the respective contract that the resource must be delivered, the provided telephone number of the contact person will be shown here (if this was provided). |
Pick-up time | The time shown here depends on the status and settings on the contract:
|
Pick-up address | If it is indicated on the respective contract that the resource must be picked up, the pick-up address will be shown here. If nothing is shown here, this means the resource does not need to be picked up. |
Postal code pick-up address | If it is indicated on the respective contract that the resource must be picked up, the postal code of the pick-up location will be shown here. |
Telephone number pick-up | If it is indicated on the respective contract that the resource must be picked up, the provided telephone number of the contact person will be shown here (if this was provided). |
Remark | If the resource must be delivered or picked up for the respective contract, the user can leave a remark related to the delivery or pick-up. If a remark was given, it will be shown here. |
Additionally, there are extra columns that can be shown if desired:
| FIELD NAME | CONTENT |
|---|---|
Reference of the resource | Internal reference given to the respective resource. |
Driver name | Name of the primary driver on the respective contract. |
Description delivery | If the resource must be delivered, and a description was provided for the address where it has to be delivered, this description will be shown here. |
Description pick-up | If the resource must be picked up, and a description was provided for the address where it has to be picked up, this description will be shown here. |
The pencil icon at the start of each row leads you to the detail screen of the respective contract. This will be opened in a new tab.
In the second column, a flag will be shown if it is indicated on the contract that the resource is ready for check-in and can subsequently be picked up (if the resource needs to be picked up).