This report shows the attempts made to upload photos of the ID (front and back) and the driving licence (front and back) during the registration process in the GoPlanner app. It also indicates whether the attempt was successful or not. Each row can be opened individually to view the uploaded photo. In this way, you can still accept a photo that was not accepted so that the customer concerned can continue using GoPlanner.
Through the filter bar on the left side of the screen, you can:
- Adjust the reporting period
- Search for a specific customer/driver
The report itself consists of three different parts:
- A table showing each individual attempt to upload a photo of an ID or driving licence (taking into account the set filters). This table shows the following data:
| FIELD NAME | CONTENT |
|---|---|
Client ID | ID of the respective customer. By clicking the icon at the beginning of each row, you can navigate to the respective customer record, which will be opened in a new tab. |
Customer name | The full name of the respective customer. |
Category | A description of the type of photo that was uploaded. This can be "Identity card front", "Identity card rear", "Driving licence front" or "Driving licence rear". |
Date | Date and time at which the photo was attempted to be uploaded. |
Accepted | Indicates whether the respective photo was automatically accepted. |
Accepted by user | Indicates whether the respective photo was manually accepted by the user after it was rejected automatically* A summary in which the number of successful attempts (photo was automatically accepted) is compared to the number of rejected attempts (photo was not automatically accepted). |
- The right part of the screen shows the detail of any row clicked in the table. Here you can view, enlarge, and decide whether you still want to accept the photo. An overview of the validations is also shown here:
| FIELD NAME | CONTENT |
|---|---|
Client ID | ID of the respective customer. |
Model used | Description of the validation model used for automatic acceptance. |
Date | Date and time of the executed check |
Feedback received | Description of any feedback received from the system |
If the photo was rejected due to an internal validation by ProPlanner, this will be shown below this table, as well as the reason for the rejection.
- A graphical overview of the number of successful attempts compared to the number of failed attempts.